|
F
|
The IP address 104.244.72.43 is very high risk and with an F grade should be blocked from accessing your site. |
| Summary | ||
|---|---|---|
| Country | Luxembourg | |
| Bot Activity | Yes | |
| Cloaking | Yes | |
| Reputation | On 3 lists | |
| Type | VPN | |
| Provider | Cloudzy Your VPS Hosting Solutions in the Clouds ☁️: Discover High-Performance Cloud VPS services with NVMe SSD storage and 10Gbps connections at a fraction of cost with Cloudzy | |
| Network Neighborhood | ||
|
A scan of the IPs surrounding your target IP of 104.244.72.43. Starting at 104.244.72.1 and ending at 104.244.72.254.
KEY: (B)ot, (T)or, (V)PN, (P)roxy, (S)pider
Danger 100% bad hosts found.254 of 254 host IPs were found to have engaged in bot activity or are running cloaking software in this network block. This is a sign that the owner of this block may not taking the necessary steps to stop threat actors from using their systems. |
||
| Autonomous System (Owner) | ||
| Name | FranTech Solutions, PONYNET, US | |
| Number | 53667 | |
| Established | 2010 (15 years ago) | |
| Domains |
|
|
| Provider | ||
| Name | Cloudzy Your VPS Hosting Solutions in the Clouds ☁️: Discover High-Performance Cloud VPS services with NVMe SSD storage and 10Gbps connections at a fraction of cost with Cloudzy | |
| Website | https://cloudzy.com/ | |
| Type | VPN | |
| VPN Domain | ||
| IP Geolocation | ||
| Continent | Eu | |
| Lat/Long | 49.61154 / 6.130018 | |
| Country | Luxembourg | |
| Region | Luxembourg | |
| City | Luxembourg | |
| TZ Offset | +02:00 GMT | |
| TZ Name | Central European Summer Time (CEST) | |
| Currency | EUR | |
| Live Information | |
|---|---|
|
Launch Probe 104.244.72.43
Real-time detection of behaviors that indicate bot, proxy and VPN cloaking on the host IP address. Highest accuracy. Completes in ~15 seconds. |
|
| IP Cloaking Information | |
| Is Tor | Yes |
| Is VPN | Yes |
| Is Proxy | Yes |
| Bot Detection Info | |
| Is Bot | Yes |
| Categories | Bot, Exploit Bot, Proxy, Spam Bot, Tor, VPN |
| Is Malware | - |
| Is Hijacked | - |
| Is Exploit Bot | Yes |
| Is Spider | - |
| Is Dshield | - |
| Is Spyware | - |
| Last Seen | 2025-10-21 07:51:11 UTC |
| Wafris Waitlist Signup | |
|
Go beyond lookups. Identify dark traffic hitting your site and block it before attacks hit you. More info... |
|
| Bot Activity Log | |
|
|
| Reputation Blocklists | |
|
The IP address 104.244.72.43 was found on 3 out of the 133 IP reputation blocklists we monitor. |
|
|
|
|
|
|
Start blocking traffic in 4 minutes or less